Main Content

36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #1
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #2
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #3
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #4
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #5
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #6
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #7
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #8
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #9
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #10
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #11
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #12
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #13
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #14
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #15
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #16
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #17
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #18
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #19
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #20
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #21
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #22
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #23
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #24
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #25
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #26
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #27
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #28
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #29
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #30
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #31
Scroll Down For Property Details
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #1
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #2
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #3
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #4
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #5
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #6
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #7
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #8
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #9
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #10
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #11
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #12
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #13
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #14
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #15
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #16
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #17
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #18
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #19
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #20
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #21
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #22
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #23
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #24
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #25
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #26
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #27
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #28
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #29
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #30
36097 BEND RD, Denham Springs, LA 70706 | Slideshow Image #31
Home » 36097 Bend Rd Denham Springs La 70706
36097 BEND RD Denham Springs, LA 70706
Listing #2024004780
Listing Courtesy of Mandy Benton Realty Group LLC
  • Beds 4
  • Baths 3 | 1
  • Sqft 2,653
$749,900
  • Status Active
  • Year Built 2024
  • Property Type house

About This Property

Custom new construction to the MAX!! This home is located on 1 of only eight lots, all consisting of 1.5 acres each. Truly a country estate vibe here! This home is off of the chart, dripping with quality galore. The lot width and depth are a rare find. Privacy that is hard to find anymore. Upon entering the home, the stage is set for the elegance this home features. Lighting is exquisite throughout with designer fixtures. Custom cabinetry and beam work are phenomenal. The Vangough quartzite in kitchen as well as across living room to fireplace surround, is a showstopper in the rockworld. Nexxcore masterpiece luxury vinyl plank flooring is at the top of the flooring spectrum in beauty as well as durability. Half bath features a fantastic vessel sink on a black custom cabinet that truly pops! Laundry room is spacious and has extra cabinetry. Livingroom is oversized with floating cypress shelves on both sides of the nickel gap wrapped fireplace. Dining room features a custom paneled effect on the black focal point wall which frames the elegant old gold tone chandelier. There are 2 standard size bedrooms with a jack and jill bath and nice size closets with built-ins. Master bedroom and bath are ultra private on opposite side of the living room area. Large wall of windows overlooks fabulous woodland view of mature trees, offering maximum privacy. Master bath has wonderful, job-built shower and freestanding tub, quartzite countertops with oversized mirrors, plantation shutter custom built for the large window over the tub. Bonus room, outdoor kitchen and large yard offering plenty of space for outdoor entertaining! You won't find another one like this!! Call today to setup a private showing! Owner/agent

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing Courtesy of Mandy Benton Realty Group LLC

Properties marked with the GBRAR MLS BX icon are provided courtesy of the Greater Baton Rouge Association of REALTORS® MLS Broker Exchange Database. The BX Program only contains a portion of all active MLS Properties.

Terms of Use. IDX information is provided exclusively for consumers' personal, noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX listing data is deemed reliable but is not guaranteed accurate by the MLS.

GBRAR - Baton Rouge data last updated at May 18, 2024 5:06 PM CT
Real Estate IDX Powered by iHomefinder
Skip to content